Ships held for ransom by Somali Pirates as of 27 December 2010
Ships held for ransom by Somali Pirates as of 27 December 2010
Name | Date Taken | Flag | Crew | Type |
HUD HUD | 23 Mar 10 | Unknown | 11 | Dhow |
ICEBERG I | 29 Mar 10 | Panama | 24 | RoRo |
RAK AFRIKANA | 11 Apr 10 | St. Vincent – Grenadines | 26 | Dry Cargo |
MARIDA MARGUERITE | 08 May10 | Marshall Islands | 22 | TMO Special liquids |
MOTIVATOR | 04 Jul 10 | Marshall Islands | 18 | Tanker |
SUEZ | 02 Aug 10 | Panama | 22 | General Cargo |
OLIB G | 08 Sep 10 | Malta | 18 | Chemical Tanker en route for demolition |
ASPHALT VENTURE | 28 Sep 10 | Panama | 15 | Tanker |
IZUMI | 10 Oct 10 | Panama | Unk. | Bulk Carrier |
YORK | 23 Oct 10 | Singapore | 16 | Merchant Tanker |
POLAR | 30 Oct 10 | Panama | 24 | Tanker |
HANNIBAL II | 11 Nov 10 | Panama | 31 | Tanker |
YUAN XIANG | 12 Nov 10 | Panama | 29 | General Cargo |
ALBEDO | 26 Nov 10 | Malaysia | 23 | Container |
JAHAN MONI | 05 Dec 10 | Bangladesh | 26 | Bulk Carrier |
MSC PANAMA | 10 Dec 10 | Liberia | 23 | Container |
RENUAR | 11 Dec 10 | Panama | 24 | Bulk Carrier |
ORNA | 20 Dec 10 | Panama | 19 | Bulk Carrier |
THOR NEXUS | 25 Dec 10 | Thailand | 27 | General Cargo |
EMS RIVER | 27 Dec 10 | Antigua-Barbuda | 8 | General Cargo |
Source: UK MTO
——-UPDATE——–
MV MARIDA MARGUERITE released
December 28, 2010
At 1330Z on 28 December 2010, the MV MARIDA MARGUERITE was released from pirate control.
The vessel which is Marshall Island flagged and German owned, was pirated on the morning of 8 May 2010. With a deadweight of 13168 tonnes and a crew of 22 (19 Indian, 1 Ukrainian and 2 Bangladeshi) she was bound for Antwerp, Holland, when taken by pirates approximately 120 nautical miles South of Salalah, Oman.
There are now 25 vessels and 587 hostages being held by pirates off the coast of Somalia.